No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`nom`, `Config`.`valeur` FROM `slot13`.`configs` AS `Config` WHERE `nom` IN ('taille_min', 'taille_max', 'date_course') | 3 | 3 | 3 | |
SELECT `Config`.`nom`, `Config`.`valeur` FROM `slot13`.`configs` AS `Config` WHERE 1 = 1 | 139 | 139 | 2 | |
SELECT `Config`.`nom`, `Config`.`valeur` FROM `slot13`.`configs` AS `Config` WHERE 1 = 1 | 139 | 139 | 2 |
Utilisation de la Mémoire au niveau maximum 4.69 Mo
Message | Memory use |
---|---|
Component initialization | 2.49 Mo |
Controller action start | 2.99 Mo |
Controller render start | 3.11 Mo |
View render complete | 3.32 Mo |
Total du Temps de Requête 72 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 20.63 | |
Event: Controller.initialize | 35.06 | |
Event: Controller.startup | 1.34 | |
Controller action | 3.77 | |
Event: Controller.beforeRender | 5.15 | |
» Processing toolbar data | 2.81 | |
Rendering View | 2.57 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Participants/indisponible.ctp | 0.08 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/FormOnly/Layouts/default.ctp | 2.05 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.06 | |
» » Rendering APP/View/Themed/FormOnly/Elements/top.ctp | 1.03 | |
» » » Rendering APP/View/Elements/langues.ctp | 0.92 | |
» » Rendering APP/View/Themed/FormOnly/Elements/footer.ctp | 0.05 | |
» » Rendering APP/View/Elements/loader.ctp | 0.04 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/ubuntu/slot13/app/Config/ |
Constant | Value |
---|---|
APP | /home/ubuntu/slot13/app/ |
APP_DIR | app |
APPLIBS | /home/ubuntu/slot13/app/Lib/ |
CACHE | /home/ubuntu/slot13/app/tmp/cache/ |
CAKE | /home/ubuntu/slot13/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/ubuntu/slot13/lib |
CORE_PATH | /home/ubuntu/slot13/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/ubuntu/slot13/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://inscriptions-lescopainscyfac2023.com |
IMAGES | /home/ubuntu/slot13/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/ubuntu/slot13/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/ubuntu/slot13/app/tmp/logs/ |
ROOT | /home/ubuntu/slot13 |
TESTS | /home/ubuntu/slot13/app/Test/ |
TMP | /home/ubuntu/slot13/app/tmp/ |
VENDORS | /home/ubuntu/slot13/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/ubuntu/slot13/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.16 |
User | www-data |
Home | /var/www |
Script Name | /app/webroot/index.php |
Request Uri | /participants/indisponible/Le%20lien%20utilis%C3%A9%20n%27est%20pas%20le%20bon. |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/participants/indisponible/Le lien utilisé n'est pas le bon. |
Remote Port | 51728 |
Script Filename | /home/ubuntu/slot13/app/webroot/index.php |
Server Admin | romain@sportsnconnect.com |
Context Document Root | /home/ubuntu/slot13 |
Context Prefix | |
Request Scheme | https |
Document Root | /home/ubuntu/slot13 |
Remote Addr | 34.229.63.28 |
Server Port | 443 |
Server Addr | 141.94.173.30 |
Server Name | inscriptions-lescopainscyfac2023.com |
Server Software | Apache/2.4.46 (Ubuntu) |
Server Signature | <address>Apache/2.4.46 (Ubuntu) Server at inscriptions-lescopainscyfac2023.com Port 443</address> |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Http Connection | Keep-Alive |
Http Host | inscriptions-lescopainscyfac2023.com |
Http Accept Encoding | br,gzip |
Http If Modified Since | Tue, 03 Oct 2023 14:56:10 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | inscriptions-lescopainscyfac2023.com |
Https | on |
Redirect Status | 200 |
Redirect Ssl Tls Sni | inscriptions-lescopainscyfac2023.com |
Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | inscriptions-lescopainscyfac2023.com |
Redirect Redirect Https | on |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1701510196.3921 |
Request Time | 1701510196 |